Ranch Plans
Advantage Series
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Ranch - Plan 621 | Columbia | 23'8" x 40'0" | 2 / 1 | 947 | $85,700 |
Ranch - Plan 622 | Sussex | 23'8" x 40'0" | 3 / 1 | 947 | $85,900 |
Ranch - Plan 623 | Freeport | 23'8" x 40'0" | 3 / 2 | 947 | $88,400 |
Ranch - Plan 624 | Hampton | 23'8" x 44'0" | 3 / 1 | 1,041 | $90,400 |
Ranch - Plan 625 | Danbury | 23'8" x 44'0" | 3 / 1 | 1,041 | $93,500 |
Ranch - Plan 626 | Warwick | 23'8" x 48'0" | 3 / 2 | 1,136 | $103,000 |
Ranch - Plan 627 | Norwalk | 23'8" x 48'0" | 3 / 2 | 1,136 | $99,400 |
Ranch - Plan 628 | Winslow | 23'8" x 48'0" | 3 / 2 | 1,136 | $103,750 |
Ranch - Plan 629 | Fairview | 23'8" x 56'0" | 3 / 2 | 1,326 | $108,340 |
Ranch - Plan 630 | Chatwood | 23'8" x 60'0" | 3 / 2 | 1,420 | $114,900 |
Ranch - Plan 631 | Charleston | 23'8" x 64'0" | 3 / 2 | 1,515 | $119,800 |
Ranch - Plan 670 | Elmsford | 26'0" x 52'0" | 3 / 2 | 1,352 | $104,000 |
Ranch - Plan 671 | Berkshire | 26'0" x 54'0" | 3 / 2 | 1,404 | $103,500 |
Ranch - Plan 672 | Clearfield | 26'0" x 56'0" | 3 / 2 | 1,456 | $108,900 |
Ranch - Plan 673 | Glenwood | 26'0" x 56'0" | 3 / 2 | 1,456 | $117,750 |
Ranch - Plan 674 | Georgetown | 26'0" x 58'0" | 3 / 2 | 1,508 | $118,900 |
Ranch - Plan 675 | Clearbrook | 26'0" x 60'0" | 3 / 2 | 1,560 | $116,850 |
Ranch - Plan 676 | Birchwood | 26'0" x 60'0" | 3 / 2 | 1,560 | $111,350 |
Ranch - Plan 677 | Woodridge | 26'0" x 64'0" | 3 / 2 | 1,664 | $120,000 |
Ranch - Plan 678 | Providence | 26'0" x 64'0" | 3 / 2 | 1,664 | $117,800 |
FIRST AVENUE (Ranch)
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Ranch - Plan 341 | Bedford | 27'6" x 40'0" | 2 / 1 | 1,100 | $85,950 |
Ranch - Plan 342 | Newport | 27'6" x 40'0" | 3 / 1 | 1,100 | $85,950 |
Ranch - Plan 343 | Suffolk | 27'6" x 42'0" | 3 / 1 | 1,155 | $87,000 |
Ranch - Plan 344 | Easton | 27'6" x 44'0" | 3 / 2 | 1,210 | $97,250 |
Ranch - Plan 345 | Lynnwood | 27'6" x 44'0" | 3 / 2 | 1,210 | $96,350 |
Ranch - Plan 346 | Fairfield | 27'6" x 44'0" | 3 / 1 | 1,210 | $95,400 |
Ranch - Plan 347 | Ashland | 27'6" x 44'0" | 3 / 1 | 1,210 | $98,100 |
Ranch - Plan 348 | Cambridge | 27'6" x 48'0" | 3 / 2 | 1,320 | $101,900 |
Ranch - Plan 349 | Madison II | 27'6" x 48'0" | 3 / 2 | 1,320 | $101,600 |
Ranch - Plan 350 | Vernon | 27'6" x 48'0" | 3 / 2 | 1,320 | $103,500 |
Ranch - Plan 351 | Ashbury | 27'6" x 48'0" | 3 / 2 | 1,320 | $103,800 |
Ranch - Plan 352 | Braxton | 27'6" x 50'0" | 3 / 2 | 1,375 | $104,500 |
Ranch - Plan 353 | Kingwood | 27'6" x 50'0" | 3 / 2 | 1,375 | $106,000 |
Ranch - Plan 354 | Oxford | 27'6" x 54'0" | 3 / 2 | 1,485 | $110,600 |
Ranch - Plan 355 | Hartford | 27'6" x 56'0" | 3 / 2 | 1,540 | $110,700 |
Ranch - Plan 356 | Arlington | 27'6" x 56'0" | 3 / 2 | 1,540 | $111,800 |
Ranch - Plan 357 | Lexington | 27'6" x 58'0" | 3 / 2 | 1,595 | $116,900 |
Ranch - Plan 358 | Springfield | 27'6" x 58'0" | 3 / 2 | 1,595 | $113,500 |
Ranch - Plan 359 | Bradford | 27'6" x 58'0" | 3 / 2 | 1,595 | $115,400 |
Ranch - Plan 360 | Clemson | 27'6" x 60'0" | 3 / 2 | 1,650 | $120,050 |
Ranch - Plan 361 | Cameron | 27'6" x 60'0" | 4 / 2 | 1,650 | $116,700 |
Ranch - Plan 362 | Jamestown | 27'6" x 62'0" | 3 / 2 | 1,705 | $118,900 |
CRESTMONT SERIES
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Ranch - Plan 481 | Valleyview | 27'6" x 40'0" | 2 / 1 | 1,100 | $101,500 |
Ranch - Plan 484 | Seaview | 27'6" x 40'0" | 3 / 1 | 1,100 | $102,000 |
Ranch - Plan 482 | Ridgeview | 27'6" x 42'0" | 3 / 1 | 1,155 | $105,000 |
Ranch - Plan 486 | Cedarville | 27'6" x 44'0" | 3 / 1 | 1,210 | $107,500 |
Ranch - Plan 487 | Brookside | 27'6" x 48'0" | 3 / 2 | 1,320 | $115,300 |
Ranch - Plan 488 | Creekside | 27'6" x 48'0" | 3 / 2 | 1,320 | $107,850 |
HERITAGE SERIES
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Ranch - Plan 101 | Challenger | 23'8" x 40'0" | 3 / 1 | 947 | $74,450 |
Ranch - Plan 200 | Legacy | 26'0" x 44'0" | 3 / 2 | 1,144 | $86,800 |
Ranch - Plan 201 | Epic | 26'0" x 54'0" | 3 / 2 | 1,404 | $97,750 |
SHORELINE COLLECTION
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Rancher - Plan 970 | Spencer Cove | 27'6" x 48'0" | 3 / 2 | 1,254 | $103,000 |
Rancher - Plan 971 | Coronado Cove | 22'0" x 45'0" | 2 / 2 | 922 | $96,000 |
Rancher - Plan 972 | Sheridan Cove | 23'8" x 40'0" | 2 / 1 | 947 | $99,900 |
Rancher - Plan 973 | Del Ray Cove | 27'6" x 48'0" | 3 / 2 | 1,320 | $113,600 |
HIGHLAND SERIES
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Rancher - Plan 704 | Avondale | 31'0" x 44'0" | 2 / 1 | 1,364 | $97,000 |
Rancher - Plan 708 | Augusta | 31'0" x 48'0" | 3 / 2 | 1,488 | $120,100 |
Rancher - Plan 710 | Abbington | 31'0" x 48'0" | 3 / 2 | 1,488 | $120,100 |
Rancher - Plan 715 | Barclay | 31'0" x 52'0" | 3 / 2 | 1,612 | $125,500 |
Rancher - Plan 725 | Brittingham | 31'0" x 58'0" | 3 / 2 | 1,798 | $126,750 |
Rancher - Plan 726 | Brockton | 31'0" x 58'0" | 3 / 2 | 1,798 | $135,500 |
Rancher - Plan 730 | Branson | 31'0" x 60'0" | 4 / 2 | 1,860 | $135,900 |