Two Story
COLONIAL PARK
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Two Story - Plan 544 | Manchester | 27'6" x 44'0" | 4 / 2.5 | 2,420 | $101,350 |
Two Story - Plan 546 | Sterling | 27'6" x 34'0" | 3 / 2.5 | 1,870 | $90,000 |
Two Story - Plan 547 | Coventry | 27'6" x 42'0" | 3 / 2.5 | 2,063 | $96,800 |
Two Story - Plan 548 | Richmond | 27'6" x 42'0" | 4 / 2.5 | 2,200 | $97,850 |
Two Story - Plan 549 | Kensington | 27'6" x 48'0" | 3 / 2.5 | 2,310 | $102,450 |
Two Story - Plan 550 | Bridgeport | 27'6" x 42'0" | 4 / 2.5 | 2,310 | $97,800 |
Two Story - Plan 551 | Abington | 27'6" x 48'0" | 3 / 2.5 | 2,272 | $102,800 |
Two Story - Plan 552 | Brandywine | 27'6" x 48'0" | 4 / 2.5 | 2,640 | $106,250 |
Two Story - Plan 553 | Halifax | 27'6" x 56'0" | 3 / 2.5 | 2,628 | $113,250 |
Two Story - Plan 554 | Berkeley | 27'6" x 54'0" | 4 / 2.5 | 2,589 | $117,750 |
Two Story - Plan 555 | Alexandria | 27'6" x 62'0" | 4 / 3.5 | 2,533 | $123,900 |
HIGHLAND SERIES
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Two Story - Plan 780 | Garrison | 31'0" x 44'0" | 4 / 2.5 | 2,728 | $111,350 |
Two Story - Plan 785 | Glendale | 31'0" x 48'0" | 4 / 2.5 | 2,976 | $114,850 |
Two Story - Plan 786 | Grantham | 31'0" x 50'0" | 4 / 2.5 | 3,100 | $122,100 |
Two Story - Plan 792 | Gleason | 31'0" x 52'0" | 4 / 2.5 | 3,224 | $122,950 |
SHORELINE COLLECTION
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Two Story - Plan 989 | Long Beach | 15'6" x 50'0" | 3 / 3 | 1,450 | $79,600 |
Two Story - Plan 990 | Grand Isle | 27'6" x 44'0" | 3 / 3 | 1,976 | $101,450 |
Two Story - Plan 991 | Seaside | 27'0" x 64'0" | 5 / 3.5 | 2,184 | $105,800 |