Two Story
COLONIAL PARK
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Two Story - Plan 544 | Manchester | 27'6" x 44'0" | 4 / 2.5 | 2,420 | $148,000 |
Two Story - Plan 546 | Sterling | 27'6" x 34'0" | 3 / 2.5 | 1,870 | $139,500 |
Two Story - Plan 547 | Coventry | 27'6" x 42'0" | 3 / 2.5 | 2,063 | $154,000 |
Two Story - Plan 548 | Richmond | 27'6" x 42'0" | 4 / 2.5 | 2,200 | $151,450 |
Two Story - Plan 549 | Kensington | 27'6" x 48'0" | 3 / 2.5 | 2,310 | $165,300 |
Two Story - Plan 550 | Bridgeport | 27'6" x 42'0" | 4 / 2.5 | 2,310 | $162,400 |
Two Story - Plan 551 | Abington | 27'6" x 48'0" | 3 / 2.5 | 2,272 | $162,200 |
Two Story - Plan 552 | Brandywine | 27'6" x 48'0" | 4 / 2.5 | 2,640 | $171,700 |
Two Story - Plan 553 | Halifax | 27'6" x 56'0" | 3 / 2.5 | 2,628 | $181,500 |
Two Story - Plan 554 | Berkeley | 27'6" x 54'0" | 4 / 2.5 | 2,589 | $183,900 |
Two Story - Plan 555 | Alexandria | 27'6" x 62'0" | 4 / 3.5 | 2,533 | $196,250 |
HIGHLAND SERIES
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Two Story - Plan 780 | Garrison | 31'0" x 44'0" | 4 / 2.5 | 2,728 | $175,200 |
Two Story - Plan 785 | Glendale | 31'0" x 48'0" | 4 / 2.5 | 2,976 | $182,000 |
Two Story - Plan 786 | Grantham | 31'0" x 50'0" | 4 / 2.5 | 3,100 | $191,000 |
Two Story - Plan 792 | Gleason | 31'0" x 52'0" | 4 / 2.5 | 3,224 | $195,500 |
SHORELINE COLLECTION
Floor Plans | Model | Size | BR/BA | Sq.Ft. | Base Price |
---|---|---|---|---|---|
Two Story - Plan 989 | Long Beach | 15'6" x 50'0" | 3 / 3 | 1,450 | $125,800 |
Two Story - Plan 990 | Grand Isle | 27'6" x 44'0" | 3 / 3 | 1,976 | $159,000 |
Two Story - Plan 991 | Seaside | 27'0" x 64'0" | 5 / 3.5 | 2,184 | $164,000 |